Usage Statistics for sundhedsskolen-bodymind.dk

Summary Period: February 2012
Generated 29-Feb-2012 23:42 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2155
Total Files 1302
Total Pages 1301
Total Visits 618
Total KBytes 46031
Total Unique Sites 270
Total Unique URLs 35
Total Unique Referrers 192
Total Unique User Agents 174
. Avg Max
Hits per Hour 3 116
Hits per Day 74 220
Files per Day 44 153
Pages per Day 44 122
Sites per Day 9 49
Visits per Day 21 59
KBytes per Day 1587 4537
Hits by Response Code
Code 200 - OK 60.42% 1302
Code 301 - Moved Permanently 1.16% 25
Code 304 - Not Modified 0.93% 20
Code 403 - Forbidden 0.28% 6
Code 404 - Not Found 37.22% 802

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 51 2.37% 38 2.92% 38 2.92% 14 2.27% 12 4.44% 1449 3.15%
2 65 3.02% 52 3.99% 55 4.23% 18 2.91% 14 5.19% 1887 4.10%
3 152 7.05% 113 8.68% 115 8.84% 30 4.85% 23 8.52% 4536 9.85%
4 75 3.48% 51 3.92% 58 4.46% 19 3.07% 20 7.41% 2043 4.44%
5 38 1.76% 12 0.92% 24 1.84% 23 3.72% 16 5.93% 221 0.48%
6 38 1.76% 15 1.15% 27 2.08% 20 3.24% 20 7.41% 92 0.20%
7 68 3.16% 25 1.92% 30 2.31% 22 3.56% 19 7.04% 191 0.42%
8 60 2.78% 32 2.46% 31 2.38% 20 3.24% 21 7.78% 1682 3.65%
9 45 2.09% 11 0.84% 21 1.61% 19 3.07% 18 6.67% 150 0.33%
10 143 6.64% 113 8.68% 80 6.15% 23 3.72% 13 4.81% 4537 9.86%
11 56 2.60% 42 3.23% 45 3.46% 28 4.53% 14 5.19% 3531 7.67%
12 50 2.32% 31 2.38% 33 2.54% 20 3.24% 16 5.93% 1768 3.84%
13 30 1.39% 20 1.54% 20 1.54% 16 2.59% 15 5.56% 782 1.70%
14 67 3.11% 44 3.38% 48 3.69% 30 4.85% 19 7.04% 3489 7.58%
15 35 1.62% 10 0.77% 20 1.54% 19 3.07% 18 6.67% 528 1.15%
16 35 1.62% 13 1.00% 18 1.38% 18 2.91% 15 5.56% 96 0.21%
17 139 6.45% 109 8.37% 79 6.07% 20 3.24% 17 6.30% 3934 8.55%
18 36 1.67% 13 1.00% 18 1.38% 8 1.29% 15 5.56% 122 0.27%
19 17 0.79% 1 0.08% 5 0.38% 5 0.81% 9 3.33% 57 0.12%
20 19 0.88% 7 0.54% 9 0.69% 9 1.46% 11 4.07% 49 0.11%
21 37 1.72% 18 1.38% 20 1.54% 17 2.75% 14 5.19% 419 0.91%
22 14 0.65% 8 0.61% 9 0.69% 9 1.46% 9 3.33% 240 0.52%
23 46 2.13% 19 1.46% 25 1.92% 22 3.56% 21 7.78% 108 0.23%
24 184 8.54% 99 7.60% 122 9.38% 58 9.39% 49 18.15% 2898 6.30%
25 146 6.77% 50 3.84% 108 8.30% 59 9.55% 49 18.15% 1593 3.46%
26 140 6.50% 98 7.53% 75 5.76% 25 4.05% 15 5.56% 2364 5.14%
27 220 10.21% 153 11.75% 107 8.22% 19 3.07% 16 5.93% 4362 9.48%
28 80 3.71% 52 3.99% 30 2.31% 12 1.94% 17 6.30% 1242 2.70%
29 69 3.20% 53 4.07% 31 2.38% 16 2.59% 17 6.30% 1659 3.60%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 1 55 2.55% 0 27 2.07% 1 30 2.31% 36 1052 2.29%
3 2 70 3.25% 1 34 2.61% 1 49 3.77% 43 1254 2.72%
4 2 82 3.81% 1 50 3.84% 2 64 4.92% 66 1916 4.16%
5 3 100 4.64% 1 38 2.92% 2 86 6.61% 50 1451 3.15%
6 2 65 3.02% 1 34 2.61% 1 39 3.00% 32 920 2.00%
7 1 56 2.60% 1 30 2.30% 1 34 2.61% 37 1083 2.35%
8 2 65 3.02% 1 43 3.30% 1 45 3.46% 59 1725 3.75%
9 1 57 2.65% 1 33 2.53% 1 36 2.77% 38 1090 2.37%
10 2 69 3.20% 1 37 2.84% 1 46 3.54% 35 1018 2.21%
11 5 160 7.42% 2 66 5.07% 3 101 7.76% 76 2200 4.78%
12 3 100 4.64% 2 76 5.84% 2 61 4.69% 103 2977 6.47%
13 5 161 7.47% 3 96 7.37% 2 83 6.38% 106 3078 6.69%
14 4 143 6.64% 3 109 8.37% 2 74 5.69% 138 3988 8.66%
15 3 87 4.04% 2 67 5.15% 1 53 4.07% 89 2571 5.59%
16 3 100 4.64% 2 66 5.07% 2 60 4.61% 73 2128 4.62%
17 4 132 6.13% 2 72 5.53% 2 76 5.84% 95 2754 5.98%
18 1 38 1.76% 0 20 1.54% 0 22 1.69% 24 691 1.50%
19 1 51 2.37% 0 28 2.15% 1 32 2.46% 54 1554 3.38%
20 1 51 2.37% 0 27 2.07% 0 28 2.15% 32 923 2.01%
21 6 191 8.86% 4 127 9.75% 3 100 7.69% 128 3707 8.05%
22 4 120 5.57% 2 75 5.76% 2 73 5.61% 101 2930 6.37%
23 6 202 9.37% 5 147 11.29% 3 109 8.38% 173 5021 10.91%

Top 30 of 35 Total URLs
# Hits KBytes URL
1 342 15.87% 178 0.39% /
2 291 13.50% 23218 50.44% /webalizer/usage_201201.html
3 116 5.38% 641 1.39% /webalizer/
4 38 1.76% 2848 6.19% /webalizer/usage_201107.html
5 28 1.30% 2601 5.65% /webalizer/usage_201108.html
6 28 1.30% 2521 5.48% /webalizer/usage_201111.html
7 27 1.25% 2571 5.59% /webalizer/usage_201110.html
8 26 1.21% 3014 6.55% /webalizer/usage_201112.html
9 25 1.16% 2142 4.65% /webalizer/usage_201109.html
10 22 1.02% 1895 4.12% /webalizer/usage_201202.html
11 20 0.93% 98 0.21% /webalizer/ctry_usage_201107.png
12 19 0.88% 50 0.11% /webalizer/usage.png
13 18 0.84% 67 0.14% /webalizer/daily_usage_201107.png
14 18 0.84% 39 0.08% /webalizer/hourly_usage_201107.png
15 15 0.70% 80 0.17% /webalizer/ctry_usage_201108.png
16 15 0.70% 84 0.18% /webalizer/ctry_usage_201110.png
17 15 0.70% 79 0.17% /webalizer/ctry_usage_201201.png
18 15 0.70% 71 0.15% /webalizer/ctry_usage_201202.png
19 15 0.70% 59 0.13% /webalizer/daily_usage_201110.png
20 15 0.70% 59 0.13% /webalizer/daily_usage_201201.png
21 15 0.70% 53 0.12% /webalizer/daily_usage_201202.png
22 15 0.70% 32 0.07% /webalizer/hourly_usage_201110.png
23 15 0.70% 33 0.07% /webalizer/hourly_usage_201201.png
24 15 0.70% 32 0.07% /webalizer/hourly_usage_201202.png
25 14 0.65% 77 0.17% /webalizer/ctry_usage_201109.png
26 14 0.65% 76 0.17% /webalizer/ctry_usage_201111.png
27 14 0.65% 78 0.17% /webalizer/ctry_usage_201112.png
28 14 0.65% 56 0.12% /webalizer/daily_usage_201108.png
29 14 0.65% 57 0.12% /webalizer/daily_usage_201109.png
30 14 0.65% 54 0.12% /webalizer/daily_usage_201111.png

Top 10 of 35 Total URLs By KBytes
# Hits KBytes URL
1 291 13.50% 23218 50.44% /webalizer/usage_201201.html
2 26 1.21% 3014 6.55% /webalizer/usage_201112.html
3 38 1.76% 2848 6.19% /webalizer/usage_201107.html
4 28 1.30% 2601 5.65% /webalizer/usage_201108.html
5 27 1.25% 2571 5.59% /webalizer/usage_201110.html
6 28 1.30% 2521 5.48% /webalizer/usage_201111.html
7 25 1.16% 2142 4.65% /webalizer/usage_201109.html
8 22 1.02% 1895 4.12% /webalizer/usage_201202.html
9 116 5.38% 641 1.39% /webalizer/
10 342 15.87% 178 0.39% /

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 342 15.87% 254 56.82% /
2 291 13.50% 81 18.12% /webalizer/usage_201201.html
3 116 5.38% 44 9.84% /webalizer/
4 38 1.76% 19 4.25% /webalizer/usage_201107.html
5 28 1.30% 10 2.24% /webalizer/usage_201108.html
6 27 1.25% 9 2.01% /webalizer/usage_201110.html
7 28 1.30% 9 2.01% /webalizer/usage_201111.html
8 25 1.16% 8 1.79% /webalizer/usage_201109.html
9 26 1.21% 8 1.79% /webalizer/usage_201112.html
10 22 1.02% 5 1.12% /webalizer/usage_201202.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 342 15.87% 236 53.03% /
2 116 5.38% 77 17.30% /webalizer/
3 291 13.50% 61 13.71% /webalizer/usage_201201.html
4 38 1.76% 16 3.60% /webalizer/usage_201107.html
5 28 1.30% 11 2.47% /webalizer/usage_201108.html
6 28 1.30% 11 2.47% /webalizer/usage_201111.html
7 27 1.25% 10 2.25% /webalizer/usage_201110.html
8 25 1.16% 8 1.80% /webalizer/usage_201109.html
9 26 1.21% 8 1.80% /webalizer/usage_201112.html
10 22 1.02% 7 1.57% /webalizer/usage_201202.html

Top 30 of 270 Total Sites
# Hits Files KBytes Visits Hostname
1 320 14.85% 314 24.12% 21386 46.46% 83 13.43% 178-137-16-47-lvv.broadband.kyivstar.net
2 208 9.65% 172 13.21% 5986 13.00% 4 0.65% p5098b67d.dip0.t-ipconnect.de
3 148 6.87% 114 8.76% 3157 6.86% 3 0.49% ool-4b63764a.static.optonline.net
4 116 5.38% 86 6.61% 2143 4.66% 1 0.16% kb-prod-har-004.kb.dk
5 111 5.15% 92 7.07% 3035 6.59% 3 0.49% g135119.upc-g.chello.nl
6 94 4.36% 76 5.84% 2052 4.46% 2 0.32% 88.216.91.59
7 72 3.34% 15 1.15% 191 0.41% 46 7.44% spider-77-88-31-246.yandex.com
8 66 3.06% 44 3.38% 100 0.22% 11 1.78% sticker00.yandex.ru
9 40 1.86% 17 1.31% 136 0.30% 18 2.91% crawl-66-249-66-51.googlebot.com
10 40 1.86% 38 2.92% 1024 2.22% 1 0.16% ip-81-11-239-204.dsl.scarlet.be
11 29 1.35% 11 0.84% 114 0.25% 13 2.10% crawl-66-249-66-178.googlebot.com
12 27 1.25% 26 2.00% 832 1.81% 24 3.88% 77-21-147-173-dynip.superkabel.de
13 26 1.21% 7 0.54% 79 0.17% 1 0.16% 62.199.255.115
14 25 1.16% 8 0.61% 86 0.19% 1 0.16% 188.228.49.98.dynamic.altibox.net
15 22 1.02% 11 0.84% 726 1.58% 11 1.78% 208.115.113.90
16 20 0.93% 7 0.54% 68 0.15% 6 0.97% crawl-66-249-71-116.googlebot.com
17 20 0.93% 20 1.54% 926 2.01% 20 3.24% desktop-153.ukp.informatik.tu-darmstadt.de
18 19 0.88% 0 0.00% 73 0.16% 0 0.00% 124.115.6.10
19 16 0.74% 8 0.61% 33 0.07% 8 1.29% msnbot-207-46-12-236.search.msn.com
20 15 0.70% 10 0.77% 251 0.55% 10 1.62% 77-21-146-71-dynip.superkabel.de
21 15 0.70% 4 0.31% 44 0.10% 8 1.29% crawl-66-249-71-139.googlebot.com
22 15 0.70% 14 1.08% 538 1.17% 14 2.27% niederhausen.tm.informatik.uni-leipzig.de
23 13 0.60% 1 0.08% 46 0.10% 2 0.32% 76.72.167.162
24 13 0.60% 3 0.23% 38 0.08% 5 0.81% msnbot-157-55-18-23.search.msn.com
25 13 0.60% 5 0.38% 31 0.07% 6 0.97% msnbot-207-46-195-237.search.msn.com
26 10 0.46% 2 0.15% 32 0.07% 1 0.16% 2.104.173.130
27 10 0.46% 5 0.38% 471 1.02% 5 0.81% 208-115-111-74-reverse.wowrack.com
28 10 0.46% 10 0.77% 75 0.16% 10 1.62% gkpc9.informatik.uni-leipzig.de
29 10 0.46% 2 0.15% 30 0.07% 3 0.49% msnbot-207-46-13-203.search.msn.com
30 10 0.46% 5 0.38% 20 0.04% 5 0.81% msnbot-207-46-195-241.search.msn.com

Top 10 of 270 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 320 14.85% 314 24.12% 21386 46.46% 83 13.43% 178-137-16-47-lvv.broadband.kyivstar.net
2 208 9.65% 172 13.21% 5986 13.00% 4 0.65% p5098b67d.dip0.t-ipconnect.de
3 148 6.87% 114 8.76% 3157 6.86% 3 0.49% ool-4b63764a.static.optonline.net
4 111 5.15% 92 7.07% 3035 6.59% 3 0.49% g135119.upc-g.chello.nl
5 116 5.38% 86 6.61% 2143 4.66% 1 0.16% kb-prod-har-004.kb.dk
6 94 4.36% 76 5.84% 2052 4.46% 2 0.32% 88.216.91.59
7 40 1.86% 38 2.92% 1024 2.22% 1 0.16% ip-81-11-239-204.dsl.scarlet.be
8 20 0.93% 20 1.54% 926 2.01% 20 3.24% desktop-153.ukp.informatik.tu-darmstadt.de
9 27 1.25% 26 2.00% 832 1.81% 24 3.88% 77-21-147-173-dynip.superkabel.de
10 22 1.02% 11 0.84% 726 1.58% 11 1.78% 208.115.113.90

Top 30 of 192 Total Referrers
# Hits Referrer
1 1588 73.69% - (Direct Request)
2 10 0.46% http://datavnw.cwahi.net/
3 10 0.46% http://permittedtfsc.dousetsu.com/sitemap.html
4 9 0.42% http://www.google.dk/url
5 7 0.32% http://facilitiesvdvn.cwahi.net/sitemap.html
6 6 0.28% http://diqaqed.comeze.com/
7 5 0.23% http://agreementagtca.cwahi.net/sitemap.html
8 5 0.23% http://arbitratedgmw.dousetsu.com/
9 5 0.23% http://boqideya.yaraho.com/sitemap.html
10 5 0.23% http://desperationauhvt.cwahi.net/sitemap.html
11 5 0.23% http://dinifami.comeze.com/
12 5 0.23% http://dualgsabu.cwahi.net/
13 5 0.23% http://dualgsabu.cwahi.net/sitemap.html
14 5 0.23% http://economyfnbynz.cwahi.net/sitemap.html
15 5 0.23% http://equipmentgvwhhb.cwahi.net/sitemap.html
16 5 0.23% http://fecundxgf.cwahi.net/
17 5 0.23% http://fimiqif.yaraho.com/
18 5 0.23% http://flighttnrvgk.cwahi.net/
19 5 0.23% http://grindzmbw.cwahi.net/sitemap.html
20 5 0.23% http://homographkay.dousetsu.com/
21 5 0.23% http://maladjustedkkdsh.cwahi.net/
22 5 0.23% http://maladjustedkkdsh.cwahi.net/sitemap.html
23 5 0.23% http://moltenfnenvm.cwahi.net/
24 5 0.23% http://nurogawu.comeze.com/sitemap.html
25 5 0.23% http://pahotom.yaraho.com/
26 5 0.23% http://perunage.supercharts.ru/
27 5 0.23% http://rezivezo.netai.net/sitemap.html
28 5 0.23% http://samplingfqqkg.cwahi.net/
29 5 0.23% http://samplingfqqkg.cwahi.net/sitemap.html
30 5 0.23% http://shirtlessvmx.cwahi.net/

Top 3 of 3 Total Search Strings
# Hits Search String
1 8 72.73% sundhedsskolen bodymind
2 2 18.18% body mind
3 1 9.09% sundhedskolen bodymind

Top 15 of 174 Total User Agents
# Hits User Agent
1 287 13.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 242 11.23% Java/1.4.1_04
3 208 9.65% Java/1.6.0_30
4 138 6.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 116 5.38% Mozilla/5.0 (compatible; heritrix/1.12.1b +http://netarkivet.dk/website/info.html)
6 115 5.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 113 5.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 111 5.15% Java/1.6.0_29
9 50 2.32% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/)
10 40 1.86% Java/1.6.0_27
11 32 1.48% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 26 1.21% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
13 25 1.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB7.2; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
14 24 1.11% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
15 20 0.93% findlinks/2.0.4 (+http://wortschatz.uni-leipzig.de/findlinks/)

Usage by Country for February 2012

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 562 26.08% 165 12.67% 2112 4.59% Commercial (com)
2 527 24.45% 453 34.79% 24839 53.96% Network (net)
3 317 14.71% 128 9.83% 3410 7.41% Unresolved/Unknown
4 305 14.15% 257 19.74% 8853 19.23% Germany
5 150 6.96% 93 7.14% 2250 4.89% Denmark
6 132 6.13% 105 8.06% 3085 6.70% Netherlands
7 79 3.67% 48 3.69% 239 0.52% Russian Federation
8 40 1.86% 38 2.92% 1024 2.22% Belgium
9 9 0.42% 7 0.54% 121 0.26% Turkey
10 6 0.28% 2 0.15% 16 0.04% Non-Profit (org)
11 6 0.28% 0 0.00% 22 0.05% Brazil
12 6 0.28% 3 0.23% 12 0.03% Seychelles
13 4 0.19% 0 0.00% 14 0.03% Nicaragua
14 4 0.19% 1 0.08% 11 0.02% Ukraine
15 2 0.09% 0 0.00% 7 0.02% Belarus
16 2 0.09% 0 0.00% 7 0.02% China
17 2 0.09% 1 0.08% 4 0.01% Finland
18 1 0.05% 1 0.08% 0 0.00% European Union
19 1 0.05% 0 0.00% 4 0.01% Norway


Generated by Webalizer Version 2.20